STUDENT NAME | 2/20/2020 | |||
Assignments turned in 2/12-2/18 | ||||
Course | T2 Grade | # of assignments turned in since 2/12 | # of incomplete assignments in T2 (2/16) | |
Chemistry (H) | 53% | 8 | 13 | |
English 10 (H) | 10% | 9 | 27 | |
Health (H) | 39% | 1 | 11 | |
Modern World (H) | 13% | 1 | 16 | |
Spanish 2 (H) | 29% | 2 | 10 | |
Alg 2 & Trig (H) | 58% | 6 | caught up! | |
Total | 27 | 77 |
@abatten1 , I'm sorry to see that your question hasn't yet garnered a response. I've shared it with the Canvas Admins group to broaden its exposure among the subject matter experts in this area.
Our Dropout Detective solution automatically identifies struggling students and allows you to build personalized dashboards of your assigned students. We also produce this "Daily Report Card" on students. Feel free to reach out to me if you'd like to learn more: