Rhode Island
Key Information
- Rhode Island is transitioning from its English Language Arts (ELA) and Mathematics standards in Common Core State Standards to the new ELA and Math standards in Core Standards.
- Science standards are found in NGSS Arranged by Disciplinary Core Idea (DCI) and NGSS Arranged by Topic.
- Social Studies standards are located in Grade Level and Grade Span Expectations.
- Rhode Island adopted ISTE (Technology).
- Rhode Island adopted ACTFL (Foreign Languages).
- Rhode Island adopted National Core Arts Standards (NCAS).
- Rhode Island adopted WIDA (English Language Learning).
- Rhode Island adopted National Standards for Personal Financial Education (2021).
Adoption Pipeline
Documents adopted in 2025:
- Standards and Frameworks > School Counseling Framework 2025
There are currently no other adoptions anticipated for 2025 or 2026.
Rhode Island has been in the process of revising their Health Education standards since early 2022. At this time, we do not have a definitive date of when these will be adopted.
Relationships Among Documents
Relationships exist between the documents below. Please note that the type of relationship varies, and the relationships do not necessarily imply official adoption.
| Rhode Island > Core Standards > English Language Arts/Literacy (2021) | National > Common Core State Standards (CCSS) > English Language Arts/Literacy (2010) |
| Rhode Island > Core Standards > English Language Arts/Literacy (2021) | Rhode Island > Common Core State Standards > ELA/Literacy (2010) |
| Rhode Island > Core Standards > Mathematics (2021) | National > Common Core State Standards (CCSS) > Mathematics (2010) |
| Rhode Island > Core Standards > Mathematics (2021) | Rhode Island > Common Core State Standards > Mathematics (2010) |
| Rhode Island > Matrix of DCI in NGSS > Matrix of DCI in NGSS (2013) | Achieve > Matrix of DCI in NGSS > Matrix of DCI in NGSS (2013) |
| Rhode Island > NGSS Crosscutting Concepts Matrix (Appendix G) > Science (2013) | Achieve > NGSS Crosscutting Concepts Matrix (Appendix G) > Science (2013) |
| Rhode Island > NGSS Science & Engineering Practices Appendix F > Science (2013) | Achieve > NGSS Science & Engineering Practices Appendix F > Science (2013) |
| Rhode Island > NGSS Arranged by Disciplinary Core Idea (DCI) > Science (2013) | National > NGSS Arranged by Disciplinary Core Idea (DCI) > Science (2013) |
| Rhode Island > NGSS Arranged by Topic > Science (2013) | National > NGSS Arranged by Topic > Science (2013) |
| Rhode Island > National Standards for Personal Financial Education > Rhode Island Financial Literacy Standards (2021) | National > National Standards for Personal Financial Education > Personal Financial Education (2021) |
| Rhode Island > Social Emotional Learning Standards: Competencies for School and Life Success > Social Emotional Learning (2017) | Collaborative for Academic, Social, and Emotional Learning (CASEL) > Social and Emotional Learning (SEL) Competencies > Social and Emotional Learning (2017) |
| Rhode Island > Standards and Frameworks > Computer Science Education (2018) | Computer Science Teachers Association (CSTA) > K-12 Computer Science Standards > Computer Science (2017) |
| Rhode Island > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Theatre (2017) | National Standards > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Theatre (2014) |
| Rhode Island > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Media Arts (2017) | National Standards > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Media Arts (2014) |
| Rhode Island > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Dance (2017) | National Standards > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Dance (2014) |
| Rhode Island > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Music (2017) | National Standards > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Music (2014) |
| Rhode Island > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Visual Arts (2017) | National Standards > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Visual Arts (2014) |
