[ARCHIVED] Canvas Use Proficiency Scale
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
All registered Canvas Engagement Strategies group members can "Edit" this doc and share their ideas!
IMPORTANT: This is a collaborative doc so let's work together to keep this polished, full of fresh new ideas, and void of duplicates 😉
Follow these instructions if you'd like to share your some of your ideas:
- Click "Edit" on the right side of this screen.
- Add your idea to the most appropriate category, below.
- Click the "Publish" button at the bottom of this screen, when finished!
This document is intended to help support teachers in their adoption and use of Canvas. It has space for "observed use/ideas for future use" so this can be used as an observational support tool. Please help improve this document! | |||||||||
Tool | Transactional | Transformational | Teacher Goal(s) | ||||||
Essential | Intentional | Effective | Inventive | ||||||
General Canvas Use | Use for assignments and grades | Use to communicate with students, receive feedback (assignment submission, formative assessment, etc.), and deliver content | Use to deliver and expand instruction, increase variability in assessment, and differentiate instruction | Use to allow independent and collaborative learning | |||||
Observed Use/Ideas for Future Use: | |||||||||
Quizzes | Quiz to assess learning, view student performance (summative assessment) | Quiz, show performance and discuss with students - assessment for learning - use it to form instruction (formative assessment) - use various forms of questions in a quiz - quizzes have images/videos/graphs/etc. | Quiz banks allowing multiple attempts with consistently varied questions | Student generated questions, levels of question difficulty for question sequencing using banks | |||||
Observed Use/Ideas for Future Use: | |||||||||
Modules | Organize assignments through grouping that makes sense for class (by topic, by unit, etc.) | Incorporate pages, external links, and files to disseminate course content/info. | Using modules to organize class content, serves as backup for absent students (blended learning) | Use modules to offer students remediation and advanced students support for extended, self directed learning (online learning) | |||||
Observed Use/Ideas for Future Use: | |||||||||
Assignments | Deliver homework to students | Students submit assignment through Canvas, teacher uses Speed Grader for feedback | Using structures to insure accountability, using group assignments to coordinate larger projects | Using structures to insure accountability, using assignments to facilitate group work, peer review and/or ePortfolios | |||||
Observed Use/Ideas for Future Use: | |||||||||
Pages | Have a welcome page | Uses Pages to provide content and share resources and files Use pages to offer students remediation and advanced students support for extended, self directed learning Pages offer absent students material or learning activities missed | Students create content pages from classroom learning Students assemble resources on pages to complement teacher instruction | Students create pages based on their own self-directed and/or collaborative learning that helps the class by offering new frontiers of learning within the discipline or linked to other disciplines | |||||
Observed Use/Ideas for Future Use: | |||||||||
Discussions | Students respond to question posed by teacher with little to no peer interaction | Discussion posts guided for content quality and incorporates peer review/response | Students use group discussion to continue learning outside of class, | Discussions used to generate new inquiry, contribute to collaborative groupings, develop independent learning | |||||
Observed Use/Ideas for Future Use: |
This discussion post is outdated and has been archived. Please use the Community question forums and official documentation for the most current and accurate information.