Classic Quizzes vs. New Quizzes Feature Comparison
Make informed decisions about your institution's quizzing solution with this feature comparison of Classic Quizzes and New Quizzes. For confirmed or in-discovery items, development timelines are included but are subject to change.
✔️ means the feature is supported
✖️ means the feature is not planned or in consideration at this time
% means a partial solution is available
* - means an alternative process and/or solution is available
- Supported Canvas Workflows
- Features
- Item/Question Types
- Settings
- Grading and Moderation
- Reporting and Analysis
- Interoperability
- Outcomes
Supported Canvas Workflows
Workflow | Classic Quizzes | New Quizzes |
Mastery Paths | ✔️ | ✔️ |
Mastery Paths breakdown results | ✔️ | ✖️ |
Course Copy | ✔️ | ✔️ |
Commons Import | ✔️ | ✔️ |
Commons Export | ✔️ | ✔️ |
QTI Import | ✔️ | ✔️ |
Quiz Exports (content and files) | ✔️ | ✔️ |
Common Cartridge | ✔️ | ✔️ |
Duplicate Quiz from Quizzes page | ✖️ | ✔️ |
Blueprint Courses - Initial Sync | ✔️ | ✔️ |
Blueprint Courses - Subsequent Sync | ✔️ | ✔️ |
Blueprint Courses - Question/Question Banks | ✔️ | ✔️ |
Blueprint Courses - Locking | ✔️ | ✔️ |
Supported in *beta.instructure.com | ✔️ | ✔️ |
Supported in *test.instructure.com | ✔️ | ✖️ |
Loss of Connectivity message when relevant | ✔️ | % |
Roles permission support - Designer | ✔️ | Exploring |
Roles permission support - Observer | ✔️ | Exploring |
Roles permission support - TA | ✔️ | ✔️ |
Ability to enable at sub-account/course levels | N/A | ✔️ |
Question/Item Banks - Shared with course | ✔️ | ✔️ |
Question/Item Banks - Shared with multiple courses | ✔️* | ✔️ |
Question/Item Banks - Shared with account | ✔️* | ✔️ |
Question/Item Banks - Shared with user | ✔️ | ✔️ |
Features
Feature | Classic Quizzes | New Quizzes |
Printing Quizzes - Print Student to Take | ✖️ | ✔️ |
Printing Quizzes - Print as Student Answered | ✖️ | ✔️ |
Printing Quizzes - Print as Sample Answer Key | ✖️ | ✔️ |
Bulk Download File Submissions | ✔️ | Planned: 2025-H2 |
Import Content Into Individual Quiz | ✔️ | ✔️ |
Create Practice Quiz | ✔️ | ✔️* |
Create Ungraded Quiz | ✔️ | ✔️* |
Create Survey | ✔️ | Planned: 2025-H2 |
Preview Quiz (student view) | ✔️ | ✔️ |
To-do List for Instructor | ✔️ | ✔️ |
To-do List for Student | ✔️ | ✔️ |
Calendar for Student | ✔️ | ✔️ |
LockDown browser support | ✔️ | ✔️ |
Customize Question Feedback | ✔️ | ✔️ |
Leave/Resume Quiz | ✔️ | ✔️ |
Manage Question/Item Banks - Bookmark Banks | ✔️ | |
Manage Question/Item Banks - Copy/Move Banked Questions | ✔️ | ✔️ |
Manage Question/Item Banks - Delete Banks | ✔️ | ✔️ |
Manage Question/Item Banks - View Only Access | ✖️ | ✔️ |
Manage Question/Item Banks - Randomize Bank Questions | ✔️ | ✔️ |
Manage Question/Item Banks - Share Item Banks | ✔️ | ✔️ |
Manage Question/Item Banks - Import Item Bank Content | ✔️ | ✔️ |
Manage Question/Item Banks - Tag Banked Items with Metadata | ✖️ | ✔️ |
Manage Question/Item Banks - Search Content within an Item Bank | ✖️ | ✔️ |
Manage Question/Item Banks - Search for an Item Bank | ✖️ | ✔️ |
Manage Question/Item Banks - Filter/Sort Item Bank | ✖️ | ✔️ |
Regrade Questions | ✔️ | ✔️ |
Reorder Questions | ✔️ | ✔️ |
New Rich Content Editor - Record audio and video | ✔️ | ✔️ |
New Rich Content Editor - Content Selector Sidebar | ✔️ | ✔️ |
New Rich Content Editor - Accessibility Checker | ✔️ | ✔️ |
New Rich Content Editor - Apps and LTI tools | ✔️ | ✔️ |
New Rich Content Editor - HTML Editor | ✔️ | ✔️ |
New Rich Content Editor - Insert media iframe | ✔️ | ✔️ |
New Rich Content Editor - Right-to-left/left-to-right formatting buttons | ✔️ | ✔️ |
Item/Question Types
Item/Question Type | Classic Quizzes | New Quizzes |
Categorization | ✖️ | ✔️ |
Essay | ✔️ | ✔️ |
Fill in the Blank | ✔️ | ✔️ |
Fill in Multiple Blanks | ✔️ | ✔️* |
File Upload | ✔️ | ✔️ |
Formula | ✔️ | ✔️ |
Multiple Answer | ✔️ | ✔️ |
Multiple Choice | ✔️ | ✔️ |
Multiple Dropdown | ✔️ | ✔️* |
Matching | ✔️ | ✔️ |
Numeric | ✔️ | ✔️ |
Stimulus/Passage | ✖️ | ✔️ |
Text (No Question) | ✔️ | ✔️ |
True/False | ✔️ | ✔️ |
Ordering | ✖️ | ✔️ |
Hot Spot | ✖️ | ✔️ |
Settings
Setting | Classic Quizzes | New Quizzes |
Allow Multiple Attempts (All Students) | ✔️ | ✔️ |
Allow Multiple Attempts (Individual Student) | ✔️ | ✔️ |
Require Waiting Period Between Attempts | ✖️ | ✔️ |
Display One Question at Time | ✔️ | ✔️ |
Require Access Code | ✔️ | ✔️ |
Set Time Limit | ✔️ | ✔️ |
Shuffle Questions Globally | ✖️ | ✔️ |
Shuffle Answers Globally | ✔️ | ✔️ |
Hide Student Responses | ✔️ | ✔️ |
Hide Student Responses Available Window | ✔️ | ✔️ |
Filter IP Addresses | ✔️ | ✔️ |
Filter IP Addresses by Named Location | ✔️ | ✔️ |
Assign to Individual Student | ✔️ | ✔️ |
Assign to Section | ✔️ | ✔️ |
Set Available Dates | ✔️ | ✔️ |
Shuffle Answers per Question | ✖️ | ✔️ |
Grading and Moderation
Feature | Classic Quizzes | New Quizzes |
Add Extra Time (Individual Student, for the whole course) | ✖️ | ✔️ |
Add Extra Time (Individual Student, for the assessment) | ✔️ | ✔️ |
Add Extra Attempts (Individual Student, for the whole course) | ✖️ | ✔️ |
Add Extra Attempts (Individual Student, for the assessment) | ✔️ | ✔️ |
View Moderation Page | ✔️ | ✔️ |
Manually Submit Attempts | ✔️ | ✔️ |
View Quiz Log | ✔️ | ✔️ |
View Student Results | ✔️ | ✔️ |
Automatic grading of questions | ✔️ | ✔️ |
Add Fudge Points | ✔️ | ✔️ |
Partial Points/Credit - Multiple Answer | ✔️ | ✔️ |
Partial Points/Credit - Fill in the Blank | ✔️ | |
Partial Points/Credit - Multiple Choice | ✖️ | ✔️ |
Partial Points/Credit - Matching | ✔️ | ✔️ |
Partial Points/Credit - Ordering | ✖️ | |
Partial Points/Credit - Categorization | ✖️ | |
SpeedGrader Grade One Question at a Time | ✔️ | ✔️ |
Learning Mastery Gradebook | ✔️ | ✔️ |
Reporting and Analysis
Feature | Classic Quizzes | New Quizzes |
Item Analysis | ✔️ | ✔️ |
Summary Statistics | ✔️ | ✔️ |
Outcome Analysis | ✖️ | ✔️ |
Student Analysis | ✔️ | ✔️ |
CSV Download | ✔️ | ✔️ |
Canvas Data Portal access | ✔️ | Planned: 2026-H1 |
Interoperability
Feature | Classic Quizzes | New Quizzes |
Third Party Integrations - Proctoring | ✔️ | ✔️* |
Quiz Management API | ✔️ | ✔️ |
Quiz Submission API | ✔️ | Planned: 2025-Q2 |
Question/Item Bank API | ✔️ | Planned: 2025-H2 |
Reporting API | ✔️ | ✔️ |
Moderation API | ✔️ | ✔️ |
Outcomes
Outcome | Classic Quizzes | New Quizzes |
Rubric Alignments | ✖️ | ✔️ |
Individual Item Alignments | ✖️ | ✔️ |
Quiz (Overall) Alignments | ✖️ | ✔️ |
Question Bank Alignment | ✔️ |
This resource can also be accessed from the following Canvas Guides: